Albany High Bell Schedule
Period | Time | |
---|---|---|
Homeroom | 8:30-8:40 a.m. | |
1 | 8:40-9:21 a.m. | |
2 | 9:26-10:07 a.m. | |
3 | 10:12-10:53 a.m. | |
4 | 10:58-11:39 a.m. (Lunch 1) | |
5 | 11:44 a.m.-12:25 p.m. (Lunch 2) | |
6 | 12:30-1:11 p.m. (Lunch 3) | |
7 | 1:16-1:57 p.m. (Lunch 4) | |
8 | 2:02-2:43 p.m. | |
9 | 2:48-3:30 p.m. |
This site provides information using PDF, visit this link to .